









| Parameters | WPOven | Cloudways |
|---|---|---|
| Total Requests | 438,758 | 442,424 |
| Errors | 1 | 243 |
| Requests / Sec (at Peak load) | 342.95 | 331.95 |
| Average Requests / Sec | 243.75 | 245.79 |
| Response Time at peak load (ms) | 10,051 | 15,097 |
| Average Response Time (ms) | 370 | 1131 |
| Features | WPOven | Cloudways |
|---|---|---|
| Pricing Starts at | Plans start at $16.61/month (Billed Annually) |
Plans start at $26/month (Digital Ocean) |
| Server Performance | High performance with an Average Response time of 370ms. |
Poor performance with an Average Response time of 1131ms. |
| Number of Sites | Unlimited | Unlimited |
| Free Premium CDN | Yes | No |
| Server Stack | Nginx+Varnish | Custom |
| Server Security | Complete Hardened Server | Limited Hardened Server |
| Backup & Restore | Free daily Amazon-based S3 offsite backup and single-click restore. |
Included in their Addons. |
| No. of Visits | Unlimited | Unlimited |
| Premium Plugins & Themes Available | Free | Not Available |
| Support System | Integrated Support system for clients. | No integrated Support System. |
| Client Management Panel | Manage Client sites with a white-label client panel. | No white-label client panel. |
| Optimization Support | Optimization support is available. | No optimization support is provided. |
| Migration | Free Unlimited | One |
| Anti-Hacking Support | Free | Paid |
