There are a lot of Managed WordPress hosting providers out there. In this post we compare WPOven with some of the most popular Managed hosting out there.
We will be comparing on the key features provided by the hosting and will compare 3 different levels of plans that each hosting has to offer.
Features Comparison
One of the most key features for any hosting company is, what kind of servers they provide. Do they provide a Shared Hosting or a Dedicated Server Hosting. This is important because in shared hosting your site will share the server with upto 10 other sites (in some cases). All would be fighting for the server resources and if there is a malware on one of the sites, it could easily transfer to the other sites. Therefore it is always suggested to use a dedicated server for your business sites.
WPEngine | Synthesis | WPOven | |
---|---|---|---|
Dedicated VPS | |||
Dedicated Server Resources | |||
Server Firewall | |||
Daily Malware Scan | |||
Daily Backups | |||
All WP Plugins allowed | |||
Dedicated IP | Only in higher plans | ||
Unlimited Site Installs | |||
Unmetered Site Vists | |||
Web Site Builder | |||
Premium Plugins and Themes | |||
One Click Staging Area | |||
Free Migration | Fixed Fees | Fixed Fees | |
Free S3 Backups |
Basic Plans Comparison
Comparing the Starting Plans (Smallest plans) of all 3 hosting.
WPEngine | Synthesis | WPOven | |
---|---|---|---|
WP Site Installs | 1 | 1 | UNLIMITED |
Monthly Visits | 25,000 | 30,000 | UNLIMITED |
Total Storage | 10 GB | 20 GB | 10 GB |
RAM | Shared Hosting | 1 GB | 512 MB |
CDN Support | + $19.95 | FREE | |
SSL Suport | |||
WP MultiSite | |||
Price | $ 29.95 / Month | $ 47.00 / Month | $ 19.95 / Month |
Professional Level Plan Comparison
WPEngine | Synthesis | WPOven | |
---|---|---|---|
WP Site Installs | 10 | 2 | UNLIMITED |
Monthly Visits | 100,000 | 600,000 | UNLIMITED |
Total Storage | 20 GB | 40 GB | 80 GB |
RAM | Shared Hosting | 2 GB | 4 GB |
CDN Support | |||
SSL Suport | |||
WP MultiSite | |||
Price | $ 99.00 / Month | $ 97.00 / Month | $ 79.95 / Month |
Business Level Plan Comparison
WPEngine | Synthesis | WPOven | |
---|---|---|---|
WP Site Installs | 25 | 10 | UNLIMITED |
Monthly Visits | 400,000 | 900,000 | UNLIMITED |
Total Storage | 30 GB | 160 GB | 160 GB |
RAM | Shared Hosting | 8 GB | 8 GB |
CDN Support | |||
SSL Suport | |||
WP MultiSite | |||
Price | $ 249.00 / Month | $ 300.00 / Month | $ 149.95 / Month |
I am a Co-Founder at WPOven INC currently living in Vancouver, Canada. My interests range from Web Development to Product development and Client projects. I am also interested in web development, WordPress, and entrepreneurship.